<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Record Bra</title>
	<atom:link href="http://www.worldrecordbra.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.worldrecordbra.com</link>
	<description>the Official Website of the Guinness World Record’s World’s Largest Bra</description>
	<lastBuildDate>Wed, 08 May 2013 16:20:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>World&#8217;s Longest Bra Chain</title>
		<link>http://www.worldrecordbra.com/worlds-longest-bra-chain/</link>
		<comments>http://www.worldrecordbra.com/worlds-longest-bra-chain/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:35:52 +0000</pubDate>
		<dc:creator>mikec</dc:creator>
				<category><![CDATA[Similar World Records]]></category>

		<guid isPermaLink="false">http://worldrecordbra.com/?p=19</guid>
		<description><![CDATA[The record for the World&#8217;s Longest Bra Chain belongs to Robert Bauer from Australia. The longest bra chain consisted of 166,625 bras, measured 163.77 km (101.7 miles) and was created by Citizens Who Care group, at the Bundaberg Show Grounds, Australia, on 9 August 2009.]]></description>
				<content:encoded><![CDATA[<p>The record for the World&#8217;s Longest Bra Chain belongs to Robert Bauer from Australia. The longest bra chain consisted of 166,625 bras, measured 163.77 km (101.7 miles) and was created by Citizens Who Care group, at the Bundaberg Show Grounds, Australia, on 9 August 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldrecordbra.com/worlds-longest-bra-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Most Expensive Bra</title>
		<link>http://www.worldrecordbra.com/worlds-most-expensive-bra/</link>
		<comments>http://www.worldrecordbra.com/worlds-most-expensive-bra/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:34:47 +0000</pubDate>
		<dc:creator>mikec</dc:creator>
				<category><![CDATA[Similar World Records]]></category>

		<guid isPermaLink="false">http://worldrecordbra.com/?p=15</guid>
		<description><![CDATA[The World&#8217;s Most Expensive Bra costs a whopping £8.6-million. It&#8217;s the Heavenly Star Bra, by Victoria&#8217;s Secret, created in 2001. What makes it so expensive? It features 1,200 Sri Lankan pink sapphires and as it&#8217;s centerpiece a 90-carat emerald cut diamond that was worth £7.3 million alone at the time.]]></description>
				<content:encoded><![CDATA[<p><a href="http://worldrecordbra.com/wp-content/uploads/2011/10/Expensive-Bra.jpg"><img class="alignright size-medium wp-image-16" title="Expensive Bra" src="http://worldrecordbra.com/wp-content/uploads/2011/10/Expensive-Bra-300x200.jpg" alt="World's Most Expensive Bra" width="180" height="120" /></a>The World&#8217;s Most Expensive Bra costs a whopping £8.6-million. It&#8217;s the Heavenly Star Bra, by Victoria&#8217;s Secret, created in 2001.</p>
<p>What makes it so expensive? It features 1,200 Sri Lankan pink sapphires and as it&#8217;s centerpiece a 90-carat emerald cut diamond that was worth £7.3 million alone at the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldrecordbra.com/worlds-most-expensive-bra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Previous World Record for World&#8217;s Largest Bra</title>
		<link>http://www.worldrecordbra.com/current-world-record-for-worlds-largest-bra/</link>
		<comments>http://www.worldrecordbra.com/current-world-record-for-worlds-largest-bra/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 10:52:23 +0000</pubDate>
		<dc:creator>mikec</dc:creator>
				<category><![CDATA[World Records]]></category>
		<category><![CDATA[World's Largest Bra]]></category>

		<guid isPermaLink="false">http://worldrecordbra.com/?p=5</guid>
		<description><![CDATA[A very big bra&#8230; The previous record for the Worlds Largest Bra was achieved by the lingerie brand &#8211; Triumph International Japan Ltd, in Tokyo, for the massive bra they produced in September 1990. The record&#8230; The record breaking bra was based on  the Tyrolean Cut (underwired 3/4 cup), which Triumph introduced in 1970.   ...]]></description>
				<content:encoded><![CDATA[<p><strong>A very big bra&#8230;</strong></p>
<p><a href="http://ciderfestival.com/wp-content/uploads/2011/10/Pink-Bra2.jpg"><img class="alignleft size-medium wp-image-90" title="Pink Bra" src="http://ciderfestival.com/wp-content/uploads/2011/10/Pink-Bra2-300x137.jpg" alt="" width="240" height="110" /></a>The previous record for the Worlds Largest Bra was achieved by the lingerie brand &#8211; Triumph International Japan Ltd, in Tokyo, for the massive bra they produced in September 1990.</p>
<p><strong><br />
The record&#8230;</strong><br />
The record breaking bra was based on  the Tyrolean Cut (underwired 3/4 cup), which Triumph introduced in 1970.   The bra had an underbust measurement of 24.02m and a bust measurement of 27.77m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.worldrecordbra.com/current-world-record-for-worlds-largest-bra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
